Show your Texas pride with the Custom Texas State Bobcats Football Maroon Home Stitched Jersey. Representing Texas State University (TXST) in the team’s traditional maroon, this jersey embodies the energy of the Bobcats at Bobcat Stadium. With stitched names and numbers along with the embroidered TXST logo, every detail highlights craftsmanship and tradition. A perfect choice for fans who want to carry the Bobcats’ spirit while celebrating their Texas roots.
Details
- Fit: Men's Jerseys fit true to size. We recommend ordering one size larger than you normally wear for a looser fit or up two sizes if you plan on layering underneath the jersey.
- Material: 100% Polyester
- Tailored designed for movement
- Mesh side panels for extra breathability
- Stitched tackle twill letters, numbers and logos
- Dri-FIT ® technology wicks away moisture
- Satin twill woven jock tag
- Machine wash
- Customized items are final sale and cannot be cancelled, changed, returned or refunded after order has been placed
- Imported
NCAA Football Size Chart
All measurements are in INCHES. Please carefully considering the measurement prior to picking up the size.
Attention: There may be 0.5 inch difference according to manual measurement
MEN'S SIZE CHART
| SIZE | chest | waist | length |
|---|---|---|---|
| S | 35 - 37.5 | 29 - 32 | 29 |
| M | 37.5 - 41 | 32 - 35 | 30 |
| L | 41 - 44 | 35 - 38 | 31 |
| XL | 44 - 48.5 | 38 - 43 | 32 |
| 2XL | 48.5 - 53.5 | 43 - 47.5 | 33 |
| 3XL | 53.5 - 58 | 47.5 - 52.5 | 34 |
| 4XL | 60 - 61 | 52.5 - 56.5 | 35 |
| 5XL | 62 - 63 | 56.5 - 60.5 | 36 |
WOMEN'S SIZE CHART
| SIZE | chest | waist | hips |
|---|---|---|---|
| S | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 |
| M | 35.5 - 38 | 29 - 31.5 | 38.5 - 41 |
| L | 38 - 41 | 31.5 - 34.5 | 41 - 44 |
| XL | 41 - 44.5 | 34.5 - 38.5 | 44 - 47 |
| 2XL | 44.5 - 48.5 | 38.5 - 42.5 | 47 - 50 |
YOUTH'S SIZE CHART
| SIZE | chest | length | hips |
|---|---|---|---|
| S | 33 | 23 | 33 |
| M | 36 | 25 | 36 |
| L | 39.5 | 27 | 39.5 |
| XL | 42.5 | 29 | 42.5 |

